Approvals
| Affiliations | Academic Year | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | |
| AICTE | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here |
| DTE | B. Tech | ||||||||
| M. Tech | |||||||||
| Polytechnic | |||||||||
| DBATU University | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | |
| MSBTE | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | |
| AISHE | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | Click Here | ||
| 2F | Click Here | ||||||||
| Certificate for Autonomous Institute | Click Here | ||||||||
| Government GR | B. Tech | ||||||||
| M. Tech | |||||||||
| Polytechnic | |||||||||
