Placement Summary


Placement Status - (2023 - 2024)
| Sr. No. | Branch | Total Eligible / Interested Students (N) | Placed Students (A) | Higher Education (B) | Entrepresuners / Business (C) | Total (T = A + B + C) |
|---|---|---|---|---|---|---|
| 1 | Civil Engineering | 20 | 14 | 0 | 3 | 17 |
| 2 | Computer Science Engineering | 57 | 35 | 1 | 1 | 37 |
| 3 | E & TC Engineering | 34 | 28 | 0 | 1 | 29 |
| 4 | Electrical Engineering | 16 | 14 | 0 | 1 | 15 |
| 5 | Mechanical Engineering | 47 | 38 | 0 | 1 | 39 |
| 174 | 129 | 1 | 7 | 137 |
Note : Placement Statistics till 30th April 2024
| Academic Year | (2020 - 2021) | (2021 - 2022) | (2022 - 2023) | (2023 - 2024) |
|---|---|---|---|---|
| Total Students (N) | 340 | 348 | 268 | 174 |
| Preferred Job (A) | 299 | 287 | 199 | 129 |
| Preferred Higher Education (B) | 3 | 7 | 0 | 3 |
| Preferred Entrepreneurship (C) | 10 | 4 | 16 | 9 |
| Total Placement (T) A + B + C | 312 | 298 | 215 | 137 |
