Computer Science & Engineering Result Analysis
List of Toppers
SY CSE ( Summer 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | Pawar Tanuja Pravin | 8.87 |
| 2 | Chavan Vrushali Hemant | 8.52 |
| 3 | Mahamulkar Sushant Kumar | 8.09 |
TY CSE ( Summer 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | More Pragati Babaso | 8.5 |
| 2 | Nalband Aqsa Chhotumiya | 8.16 |
| 3 | Shinde Anushka Shankar | 8.09 |
Btech CSE ( Summer 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | Shubhada Hanmant Shingate | 8.73 |
| 2 | Srushti Janardhan More | 8.26 |
| 3 | Priti Subhash Gavade | 8.22 |
Academic Year 2023-24 (sem-II)
| Year | No of students appeared | No of students passed | % of passing |
|---|---|---|---|
| Btech | 73 | 70 | 95.89% |
| TY Btech | 74 | 71 | 95.54% |
| SY Btech | 146 | 88 | 63% |
SY CSE ( Winter Sem 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | Shruti Ajay Nikam | 8.21 |
| 2 | Amey Nitin Pawar | 8.14 |
| 3 | Amruta Jalindar Nikam | 8.07 |
| Pawar Tanuja Pravin | 8.07 |
TY CSE ( Winter Sem 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | Salunkhe Sidhhi Bajirao | 7.11 |
| Sonawane Anjali Jaywant | 7.11 | |
| 2 | Salunkhe Riddhi Bajirao | 6.92 |
| 3 | Sapkal Akshada Ashok | 6.87 |
Btech CSE ( Winter Sem 2023-2024)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1 | Shubhada Hanmant Shingate | 8.13 |
| 2 | Srushti Janardhan More | 7.74 |
| 3 | Sakshi Chandrashekhar Shinde | 7.66 |
Academic Year 2023-24(sem-I)
| Year | No of students appeared | No of students passed | % of passing |
|---|---|---|---|
| Btech | 74 | 73 | 98.64% |
| TY Btech | 77 | 76 | 98.64% |
| SY Btech | 150 | 111 | 74% |

SY CSE ( Summer Sem 2022-2023)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1st | MALUSARE BHAKTI SURESH | 8.26 |
| 2nd | MORE PRAGATI BABASO | 8.04 |
| 2nd | SAWANT SRUSHTI ARUN. | 8.04 |
| 2nd | SALUNKHE SIDDHI BAJIRAO | 8.04 |
| 3rd | SRUSHTI DADASO MAHAMULKAR | 7.91 |
| 3rd | SALUNKHE RIDDHI BAJIRAO | 7.91 |
TY CSE ( Summer Sem 2022-2023)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1st | SHUBHADA HANMANT SHINGATE | 8.09 |
| 2nd | VAISHNAVI MADAN SHINDE | 7.65 |
| 3rd | SRUSHTI JANARDHAN MORE | 7.61 |
| 3rd | NIKIITA MAHADEV SAKUNDE | 7.61 |
B.Tech CSE ( Summer Sem 2022-2023)
| Topper No | Name of Student | SGPA |
|---|---|---|
| 1st | DIVYA ANANDA YADAV | 9.44 |
| 2nd | CHAVAN SAYALI VIJAY | 8.78 |
| 3rd | YADAV BHAGYASHRI SUNIL | 8.67 |
| Academic Year 2022-23(Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 66 | 64 | 97 |
| TY BTECH | 73 | 66 | 90.41 |
| SY BTECH | 77 | 70 | 90.9 |
| Academic Year 2022-23(Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 66 | 66 | 100 |
| TY BTECH | 73 | 73 | 100 |
| SY BTECH | 78 | 75 | 96 |
| Academic Year 2021-22(Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 62 | 61 | 99 |
| TY BTECH | 68 | 66 | 92 |
| SY BTECH | 73 | 66 | 60 |
| Academic Year 2021-22(Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 62 | 62 | 100 |
| TY BTECH | 68 | 68 | 100 |
| SY BTECH | 73 | 73 | 100 |
| Academic Year 2020-21(Semester II) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 74 | 72 | 97 |
| TY BTECH | 62 | 62 | 100 |
| SY BTECH | 67 | 67 | 100 |
| Academic Year 2020-21(Semester I) | |||
|---|---|---|---|
| Year | No. of Students Appeared | No. of Students Passed | % of Passing |
| B.TECH (DBATU) | 74 | 74 | 100 |
| TY BTECH | 62 | 61 | 99 |
| SY BTECH | 68 | 66 | 97 |
